Belgian Championship - Points
After 2016
| Name | 2016 | 2015 | 2014 | 2013 | Points |
|---|
| Jan Ramon | 3(bc) | 4:bc+1/3:leu | 6:bc+1.5:bxl | 7.5 | 11.875 |
| Gabriel Mercier | 3(bc) | (1:bc+1.5:bxl+1.5:ant+1/3:leu) | . | . | 3 (kpmc2016) |
| Kevin Prist | 3(bc) | 3:bc | 3:bc | 3.5+2(bxl) | 8.125(kpmc13) |
| Francois Gonze | 6(bc)+1(bc)+2(leu) | 1:bc+1.5:bxl | [3:bc+2:leu] | [1+2:bxl] | 10.875[wagc2015] |
| Lucas Neirynck | 9(bc)+2(bxl)+1(leu) | 6:bc | 9:bc | 7.5 | 22.875 |
| Thomas Connor | 0.5(bc) | 9:bc+2:leu+2:gen | [1.5:bxl] | [2] | 10.25[wagc2015] |
| Kwinten Missiaen | . | 1:bc+1/3:leu | - | 3.5+1/3(leu) | 1.958 |
| Nelis Vets | 0.5(bc) | (1.5:ant) | (1:leu) | . | 0.5(wagc16) |
| Yue Wang | . | . | 0 | 1/3(leu) | 0.083 |
| Bram Vandenbon | 2(gen) | . | 3:bc+2:gen | (2+2(Gen)) | 4.5(kpmc14) |
| Dominique Versyck | 1(gen)+1.5(lie) | . | 1:bc+2:ant | (2:Ant+1:gen+1/3:leu) | 4(wagc14) |
| Guillaume Lescuyer | 1.5(lie) | . | . | . | 1.5 |
| Mourad De Villers | 1.5(pan) | . | . | . | 1.5 |
| Pierre Detivaud | 1.5(pan) | . | . | . | 1.5 |
| Steve De Clercq | . | . | - | 1(Ant) | 0.25 |
| Joost Vannieuwenhuyse | . | . | 1:ant+0.25:gen | - | 0.625 |
| Dennis Vercammen | . | . | 0.25:gen | - | 0.125 |
| Stijn Peeters | . | . | 0.25:gen | - | 0.125 |
| Kenny Debacq | . | . | 0.25:gen | - | 0.125 |
After 2015
| Name | 2015 | 2014 | 2013 | 2012 | Points |
|---|
| Jan Ramon | 4:bc+1/3:leu | 6:bc+1.5:bxl | 7.5 | 6(bc)+2(leu)+1.5(bxl) | 16.O8 |
| Gabriel Mercier | 1.5:bc+1.5:bxl+1.5:ant+1/3:leu | . | . | . | 4.83 |
| Kevin Prist | 3:bc | 3:bc | 3.5+2(bxl) | (2.5(bc)+1.5(bxl)) | 8(KPMC13) |
| Francois Gonze | 1.5:bc+1.5:bxl | [3:bc+2:leu] | [1+2:bxl] | [2.5:bc] | 4[WAGC2015] |
| Lucas Neirynck | 6:bc | 9:bc | 7.5 | {9(bc)} | 16.5[kpmc2011]{wagc2013} |
| Thomas Connor | 9:bc+2:leu | [1.5:bxl] | [2] | [?] | 11[wagc2015] |
| Kwinten Missiaen | 1/3:leu | - | 3.5+1/3(leu) | 2.5(bc)+1(leu)+2(ant) | 3.62 |
| Nelis Vets | 1.5:ant | 1:leu | . | 1(ant) | 2.5 |
| Yue Wang | . | 0 | 1/3(leu) | ? | 1/6 |
| Bram Vandenbon | . | 3:bc+2:gen | (2+2(Gen)) | (2.5(bc)+1(gen)) | 3.75(kpmc14) |
| Dominique Versyck | . | 1:bc+2:ant | (2:Ant+1:gen+1/3:leu) | (2:gen) | 2.25(wagc14) |
| Steve De Clercq | . | - | 1(Ant) | . | 0.5 |
| Joost Vannieuwenhuyse | . | 1:ant+0.25:gen | - | - | 0.93 |
| Dennis Vercammen | . | 0.25:gen | - | - | 0.18 |
| Stijn Peeters | . | 0.25:gen | - | - | 0.18 |
| Kenny Debacq | . | 0.25:gen | - | - | 0.18 |
For 2014
| Name | 2014 | 2013 | 2012 | 2011 | Points |
|---|
| Jan Ramon | 6:bc+1.5:bxl | 7.5 | 6(bc)+2(leu)+1.5(bxl) | 5 (bc) + 1 (bxl) + 0.5 (leu) | 19.5{WAGC11} |
| Kevin Prist | 3:bc | 3.5+2(bxl) | (2.5(bc)+1.5(bxl)) | - | 7.125(KPMC13) |
| Francois Gonze | 3:bc+2:leu | 1+2(bxl) | 2.5(bc) | (7.5 (bc)+ 2 (bxl)) | 8.5(WAGC2012) |
| Lucas Neirynck | 9:bc | 7.5 | {9(bc)} | {7.5(bc)+2(ant)+2(leu)} | 14.625[kpmc2011]{wagc2013} |
| Pieter Beyens | - | . | ? | 1 (ant) | 0.25 |
| Thomas Connor | 1.5:bxl | 2 | ? | 1 (bc) | 3.25 |
| Kwinten Missiaen | - | 3.5+1/3(leu) | 2.5(bc)+1(leu)+2(ant) | (5 (bc)) | 5.625(KPMC2012) |
| Nelis Vets | 1:leu | . | 1(ant) | 1 (bc) | 1.75 (KPMC10) |
| Yue Wang | 0 | 1/3(leu) | ? | . | 0.25 |
| Christopher Anachachibi | 0 | . | ? | 1 (bc)+0.5(leu) | 0.375 |
| Bram Vandenbon | 3:bc+2:gen | 2+2(Gen) | 2.5(bc)+1(gen) | 1(gent) | 5(kpmc14) |
| Dominique Versyck | 1:bc+2:ant | 2(Ant)+1(gen)+1/3(leu) | 2(gen) | 2(gent) | 3(wagc14) |
| Steve De Clercq | - | 1(Ant) | . | . | 0.75 |
| Joost Vannieuwenhuyse | 1:ant+0.25:gen | - | - | - | 1.25 |
| Dennis Vercammen | 0.25:gen | - | - | - | 0.25 |
| Stijn Peeters | 0.25:gen | - | - | - | 0.25 |
| Kenny Debacq | 0.25:gen | - | - | - | 0.25 |
For 2013
| Name | 2013 | 2012 | 2011 | 2010 | Points |
|---|
| Jan Ramon | 7.5 | 6(bc)+2(leu)+1.5(bxl) | 5 (bc) + 1 (bxl) + 0.5 (leu) | {7.5} | 17.62{WAGC11} |
| Kevin Prist | 3.5+2(bxl) | (2.5(bc)+1.5(bxl)) | - | - | 5.5(KPMC13) |
| Francois Gonze | 1+2(bxl) | 2.5(bc) | (7.5 (bc)+ 2 (bxl)) | (7.5) | 4.875(WAGC2012) |
| Lucas Neirynck | 7.5 | {9(bc)} | {7.5(bc)+2(ant)+2(leu)} | [2(ant)] | 7.5[kpmc2011]{wagc2013} |
| Pieter Beyens | . | ? | 1 (ant) | 1/3 + 1 (ant) | 0.83 |
| Thomas Connor | 2 | ? | 1 (bc) | 3 | 3.25 |
| Alain Wettach | . | ? | ? | . | 3 | 0.75[WAGC08]{WAGC10} |
| Kwinten Missiaen | 3.5+1/3(leu) | 2.5(bc)+1(leu)+2(ant) | (5 (bc)) | (3) | 7.95(KPMC2012) |
| Nelis Vets | . | 1(ant) | 1 (bc) | (-) | 1.66 (KPMC10) |
| Yue Wang | 1/3(leu) | ? | . | 1/3 | 0.41 |
| Christopher Anachachibi | . | ? | 1 (bc)+0.5(leu) | 0 | 0.75 |
| Bram Vandenbon | 2+2(Gen) | 2.5(bc)+1(gen) | 1(gent) | 1/3 | 7.5 |
| Dominique Versyck | 2(Ant)+1(gen)+1/3(leu) | 2(gen) | 2(gent) | - | 5.8 |
| Steve De Clercq | 1(Ant) | . | . | - | 1 |
For 2012
| Name | 2012 | 2011 | 2010 | '09 | '08 | Points |
|---|
| Jan Ramon | 6(bc)+2(leu)+1.5(bxl) | 5 (bc) + 1 (bxl) + 0.5 (leu) | {7.5} | {6} | [9] | 14.375(WAGC09){WAGC11} |
| Kevin Prist | 2.5(bc)+1.5(bxl) | - | - | - | - | 4 |
| Francois Gonze | 2.5(bc) | 7.5 (bc)+ 2 (bxl) | 7.5 | - | - | 2.5(WAGC2012) |
| Lucas Neirynck | {9(bc)} | {7.5(bc)+2(ant)+2(leu)} | [2(ant)] | [9] | - | 17.625[kpmc2011]{wagc2013} |
| Pieter Beyens | ? | 1 (ant) | 1/3 + 1 (ant) | 3 | 13/3 | 2.17 |
| Thomas Connor | ? | 1 (bc) | 3 | - | 1/3 | 2.25 |
| Alain Wettach | ? | ? | . | 3 | {4} | {13/3} | 1.5[WAGC08]{WAGC10} |
| Kwinten Missiaen | 2.5(bc)+1(leu)+2(ant) | (5 (bc)) | (3) | - | - | 5.5(KPMC2012) |
| Nelis Vets | 1(ant) | 1 (bc) | (-) | (0) | (13/3) | 1.75 (KPMC10) |
| Yue Wang | ? | . | 1/3 | 1.5 | 2 | 1.5 |
| Christopher Anachachibi | ? | 1 (bc)+0.5(leu) | 0 | 1.5 | - | 1.5 |
| Bram Vandenbon | 2.5(bc)+1(gen) | 1(gent) | 1/3 | - | - | 3.42 |
| Dominique Versyck | 2(gen) | 2(gent) | - | - | - | 3.5 |
for 2011
| Name | 2011 | 2010 | '09 | '08 | Points |
|---|
| Jan Ramon | 5 (bc) + 1 (bxl) + 0.5 (leu) | {7.5} | {6} | [9] | 6.5 (WAGC09){WAGC11} |
| Francois Gonze | 7.5 (bc)+ 2 (bxl) | 7.5 | - | - | 15.125 (WAGC2012) |
| Lucas Neirynck | 7.5 (bc) + 2 (ant) + 2 (leu) | [2(ant)] | [9] | - | 11.5 [kpmc2011] |
| Pieter Beyens | 1 (ant) | 1/3 + 1 (ant) | 3 | 13/3 | 4.59 |
| Thomas Connor | 1 (bc) | 3 | - | 1/3 | 3.36 |
| Alain Wettach | . | 3 | {4} | {13/3} | 2.25[WAGC08]{WAGC10} |
| Kwinten Missiaen | 5 (bc) | 3 | - | - | 7.25 |
| Nelis Vets | 1 (bc) | (-) | (0) | (13/3) | 1 (KPMC10) |
| Yue Wang | . | 1/3 | 1.5 | 2 | 2.25 |
| Christopher Anachachibi | 1 (bc)+0.5(leu) | 0 | 1.5 | - | 2.25 |
| Bram Vandenbon | 1(gent) | 1/3 | - | - | 1.25 |
| Li Y-Cheng | . | - | - | 1/3 | 1/12 |
| Dominique Versyck | 2(gent) | - | - | - | - | 2 |
Updated:
- Belgian championship 2010.
Earlier rankings