Round 1
| Home | Away | Points | Tie breaker |
|---|
| Phénix | Hasselt | 2-1 | 3-3 |
| Leuven | Gent | 2-1 | 5-1 |
| Pantin | Ath | 3-0 | 0-0 |
Round 2
| Home | Away | Points | Tie breaker |
|---|
| Leuven | Hasselt | 1-2 | 1-5 |
| Pantin | Phénix | 1-2 | 3-3 |
| Gent | Ath | 3-0 | 0-0 |
Round 3
| Home | Away | Points | Tie breaker |
|---|
| Hasselt | Pantin | 2-1 | ?-? |
| Ath | Leuven | 0-3 | 0-0 |
| Gent | Phénix | 2-1 | 3-3 |
Round 4
| Home | Away | Points | Tie breaker |
|---|
| Hasselt | Ath | 2-1 | 0-1 |
| Gent | Pantin | 2-1 | 3-3 |
| Phénix | Leuven | 1-2 | 3-3 |
Round 5
| Home | Away | Points | Tie breaker |
|---|
| Hasselt | Gent | 2-1 | 5-1 |
| Ath | Phénix | 0-3 | 0-2 |
| Pantin | Leuven | 1-2 | 2-4 |
Summary
| Team | Rounds | Points | Tie breaker |
|---|
| Leuven | 5 | 10 | 13 |
| Gent | 5 | 9 | 8 |
| Ath | 5 | 1 | 1 |
| Phénix | 5 | 9 | 14 |
| Pantin | 5 | 7 | 8? |
| Hasselt | 5 | 9 | 13? |