Round 1
| Home | Away | Points | Tie breaker |
|---|
| Gent | Antwerpen | 3-0 | 6-0 |
| Phénix | Ath | 2-1 | 3-3 |
| Leuven | Hasselt | 2-1 | 4-2 |
Round 2
| Home | Away | Points | Tie breaker |
|---|
| Ath | Gent | 1-2 | 3-3 |
| Phénix | Leuven | 1-2 | 2-4 |
| Hasselt | Antwerpen | 2-1 | 4-2 |
Round 3
| Home | Away | Points | Tie breaker |
|---|
| Leuven | Ath | 2-1 | 3-3 |
| Antwerpen | Phenix | 1-2 | 2-4 |
| Hasselt | Gent | 3-0 | 6-0 |
Round 4
| Home | Away | Points | Tie breaker |
|---|
| Gent | Leuven | 2-1 | 4-2 |
| Ath | Antwerpen | 2-1 | 4-2 |
| Phenix | Hasselt | 2-1 | 3-3 |
Round 5
| Home | Away | Points | Tie breaker |
|---|
| Phenix | Gent | 1-2 | 3-3 |
| Antwerpen | Leuven | 0-3 | 0-6 |
| Ath | Hasselt | 3-0 | 3-0 |
Summary
| Team | Rounds | Points | Tie breaker |
|---|
| Leuven | 5 | 10 | 19 |
| Gent | 5 | 9 | 15 |
| Ath | 5 | 8 | 16 |
| Phénix | 5 | 8 | 15 |
| Hasselt | 5 | 7 | 15 |
| Antwerpen | 5 | 3 | 6 |